

























| Ordering Examples | |
| Part Number | Description |
| ISOS-13-B-1-0 |
Polarization insensitive isolator, single stage, 1310nm, SMF28e fibre, 250um bare fiber, 1m fibre length, without connectors |
| ISOS-13-C-1-1 |
Polarization insensitive isolator, single stage, 1310nm, SMF28e singlemode fibre, 3mm cable jacket, 1m fibre length, FC/UPC connector all ports |
| ISOS-14-L-1-2 |
Polarization insensitive isolator, single stage, 1480nm, 900micron jacket, SMF28e fiber, 1m fiber length, FC/APC connectors |
| ISOS-15-B-1-0 |
Polarization insensitive isolator, 1550nm, single stage, 250um bare fiber, SMF28e fiber, 1m fiber length, without connectors, 0.3W CW power |
| ISOS-15-C-1-1 |
Polarization insensitive isolator,single stage,1550nm, SMF28e singlemode fibre, 3mm cable jacket, 1m fibre length, FC/UPC connector all ports |
| ISOS-15-L-1-2 |
Polarization insensitive isolator, single stage, 1550nm +/-20nm, 900um loose tube jacket, SMF28e fiber, 1m fiber length, FC/APC connectors |
| ISOS-64-B-1-0 |
Polarization insensitive isolator, single stage, 1064nm, Hi1060 fibre, 250um bare fiber, 1m fibre length, without connectors |
| ISOS-64-L-1-6 |
Polarization insensitive isolator, 1064nm, single stage, 900um loose tube jacket, Hi1060 fiber, 1m fiber length, LC/UPC connectors, 300mw CW power |
| ISOD-13-B-1-0 |
Polarization insensitive isolator, dual stage, 1310nm, SMF28e single mode fibre, 250um bare fiber, 1m fibre length, without connectors |
| ISOD-13-C-2-2 |
Polarization insensitive isolator, 1310nm, 3mm loose tube jacket, SMF28e fiber, 2m fiber length, FC/APC connectors |
| ISOD-14-L-1-4 |
Polarization insensitive isolator, 1480nm, 900micron loose tube jacket, SMF28e singlemode fiber, 1m fiber length, SC/APC connectors |
| ISOD-15-L-1-21 |
Polarization insensitive isolator, dual stage, 1550nm, SMF28e fiber, 900um loose tube jacket, 1m fibre length, FC/APC connector at input port, FC/UPC at output port |
| ISOD-15-C-2-3 |
Polarization insensitive isolator, 1550nm, 3mm loose tube jacket, SMF28e fibre, 2m fibre length, SC/UPC connectors |
| ISOD-64-B-1-0 |
Polarization insensitive isolator, dual stage, 1064nm, Hi1060 fibre, 250um bare fiber, 1m fibre length, without connectors |
| ISOD-64-L-1-2 |
Polarization insensitive dual stage isolator, 1064nm, 900um loose tube jacket, Hi1060 fibre, 1m fiber length, FC/APC connectors |
| PITI-2-15-01-B-1-0 |
Polarization Insensitive Tap Isolator, dual stage, 1550nm, 1/99 coupling ratio, 250um bare fiber, 1.0m fiber length, no connectors |
| PITI-2-15-10-L-1-2 |
PI Tap Isolator, dual stage, 1550nm, 10/90 coupling ratio, 900micron loose tube jacket, 1m fiber length, FC/APC connectors |
| 1064 nm Fiber Optic Isolator | ||
| Specifications | ||
| Parameters | Single Stage | Dual Stage |
| Central wavelength | 1064nm | |
| Insertion loss at -5 to 50°C;lc | 2.1dB, typ. 1.6dB | <3.4dB typ. 2.5dB |
| Typ. peak isolation | 40dB | 55dB |
| Min. isolation at 23°C;lcą10nm | 28dB | 44dB |
| Return loss (input/output) | >55/50dB | |
| Max PDL at 23°C | 0.15dB | |
| Max. optical power (CW) | 300mW | |
| Max. tensile load | 5N | |
| Fiber length | 1m | |
| Fiber type | Hi 1060 Fiber | |
| Operation temperature | -5 to +50°C | |
| Storage temperature | -40 to +85°C | |
| Package dimension | dia5.5mm x 35mm or dia5.5mm x 55mm with boots | |
| Note1: Values specified are without connector loss. | ||
| Note2: Specifications are subject to change without notice | ||



| 1310nm/1480nm/1550nm Fiber Optic Isolator | ||
| Specifications | ||
| Parameters | Single Stage | Dual Stage |
| Central wavelength, CWL | 1310nm, 1480nm or 1550nm | |
| Typ. peak isolation | 42dB | 58dB |
| Min. isolation at 23°C; CWLą15nm | 32dB | 46dB |
| Insertion loss at -5-70°C;CWLą20nm | <0.5dB | <0.55dB |
| Return loss (input/output) | >55/55dB | >55/55dB |
| Max PDL | 0.05dB | 0.05dB |
| Max PMD | 0.2dB | 0.05dB |
| Max. optical power | 300mw | |
| Max. tensile load | 5N | |
| Fiber type | SMF28e | |
| Operation temperature | -5 to +50°C | -5 to +70°C |
| Storage temperature | -40 to +85°C | |
| Note1: Values specified are without connectors. | ||
| Note2: Specifications are subject to change without notice | ||

| Ordering Information | |
| ISOS-SS-X-Y-Z - for Single Stage Isolator | |
| ISOD-SS-X-Y-Z - for Dual Stage Isolator | |
| SS : Wavelength | 13 - 1310nm, 14 - 1480nm, 15 - 1550nm |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |

| Polarization Insensitive Tap Isolator | ||
| Specifications | ||
| Parameters | Single Stage | Dual Stage |
| Center wavelength | 1310nm or 1550nm | |
| Signal tap ratio (input to tap) | 1%, 5%, 10%, 20% and 50% | |
| Typ. peak isolation | 25dB | 45dB |
| Min. isolation at 23°C | 18dB | 35dB |
| Max excess loss | 1.0dB | 1.2dB |
| Max. PDL at 23°C (1 to 3 and 1 to 2) | 0.1dB | 0.15dB |
| Max PMD (1 to 3) | 0.25dB | 0.1dB |
| Min directory (3 to 2) | 55dB | |
| Min. return loss (input/output) | 50dB | |
| Max. optical power | 300mW | |
| Max. tensile load | 5N | |
| Fiber length | 1m | |
| Fiber type | SMF28e | |
| Operation temperature | -5 to +70 degree-C | |
| Storage temperature | -40 to +85 degree-C | |
| Note1: Values specified are without connector loss. | ||
| Note2: Specifications are subject to change without notice | ||


| Ordering Information | |
| PITI-R-SS-TT-X-Y-Z | |
| R: Stage | 1 - Single Stage, 2 - Dual Stage |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm |
| TT: Tap ratio | 01 - 1/99, 05 - 05/95, 10 - 10/90, 20 - 20/80, 50 - 50/50 |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
| Y : Pigtail length | 1 - 1.0 m, S - Specify |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |



| Ordering Information | |
| ISOS-SS-X-Y-Z - for Single Stage Isolator | |
| ISOD-SS-X-Y-Z - for Dual Stage Isolator | |
| SS : Wavelength | 64 - 1064nm |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
