Ordering Examples | |
Part Number | Description |
FWDM-SM-1315-L-1-0 |
Filter type singlemode WDM,1310nm pass/1550nm reflect, 900um loose tube jacket, SMF28e fibre, 1m fibre length, without connectors |
FWDM-SM-1315-L-1-4 |
Filter type singlemode WDM,1310nm pass/1550nm reflect, 900um loose tube jacket, SMF28e fibre, 1m fibre length, SC/APC connector |
FWDM-SM-1598-B-1-0 |
Filter SMWDM,1550/980nm, singlemode, 250um bare fiber, Hi1060 and SMF28e fiber, 1m fiber length, without connectors |
FWDM-SM-1598-L-1-6 |
Filter SM WDM 1550/980nm, 900um loose tube jacket, SMF28e fiber on 1550nm and common ports, Hi1060 on 980nm port, 1m fiber length, LC/UPC connectors |
FWDM-SM-1598-L-1-1 |
Filter SM WDM 1550/980nm, 900um loose tube jacket, SMF28e fibre on 1550nm and common ports, Hi1060 on 980nm port, 1m Pigtail length, FC/UPC connector all ports |
FWDM-SM-1598-L-1-2 |
Filter SM WDM 1550/980nm, 900um loose tube jacket, SMF28e fibre on 1550nm and common ports, Hi1060 on 980nm port, 1m Pigtail length, FC/APC connector all ports |
FWDM-SM-1598-L-1-4 |
Filter WDM 1550/980nm, 900um loose tube jacket, SMF28e fiber on 1550nm and common ports, Hi1060 fiber on 980nm port, 1m fiber length, SC/APC connectors all ports |
FWDM-SM-9764-C-1-2 |
Filter WDM, singlemode, 976nm/1064nm, 3mm cable jacket, 1m fiber length, FC/APC connectors |
FWDM-SM-9764-L-1-0-1W |
Filter WDM, 976/1064nm, 900um loose tube jacket, Hi1060 fibre, 1m fibre length, without connector, 1W CW power |
FWDM-SM-9764-L-1-211 |
Filter WDM, 976nm pass/1064nm reflect, 900um loose tube jacket, Hi1060 fibre all ports, 1m fibre length, FC/APC connector on 980nm port, FC/UPC connector on common port and 1060 port |
Filter Wavelength Division Multiplexer - 1550/1310nm, 1550/1480nm, 1550/1510 | |||||||
Specifications | |||||||
Parameters | Unit | Values | |||||
Pass band wavelength range (pass -> common) |
nm | 1530-1600 | 1530-1580 | 1500 - 1520 | |||
IL over pass band wavelength (pass -> common) |
dB | Max. 0.6, Typ. 0.4 | Max. 0.6, Typ. 0.4 | Max. 0.7, Typ. 0.5 | |||
Pass band isolation | dB | Min. 30, Typ. 35 | Min. 25, Typ. 30 | Min. 30, Typ. 35 | |||
Reflection band wavelength range | nm | 1270-1350 | 1450-1490 | 1530 - 1570 | |||
IL over reflection band wavelength | dB | Max. 0.5, Typ. 0.3 | |||||
Typ. isolation @23C | dB | 15 | |||||
Min. isolation @23C | dB | 12 | |||||
Optical return loss | dB | >50 | |||||
Max.PDL | dB | 0.1 | |||||
Typ. PDL | dB | 0.05 | |||||
Thermal stability | dB/°C | <0.005 | |||||
Max. optical power | mW | 300 | |||||
Max. tensile load | N | 5 | |||||
Fiber type | SMF28e | ||||||
Operation temperature | °C | -5 to +70 | |||||
Storage temperature | °C | -40 to +85 | |||||
Note1: Values specified are without connector loss. | |||||||
Note2: Specifications are subject to change without notice. |
Filter Wavelength Division Multiplexer - 980nm/1550nm | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass band wavelength range (pass -> common) |
1500-1600nm | |||||
IL over pass band wavelength (pass -> common) |
Max. 0.7dB, Typ. 0.5dB | |||||
Pass band isolation | Min. 30dB, Typ. 35dB | |||||
Reflection band wavelength range | 950-1010nm | |||||
IL over reflection band wavelength | Max. 0.7dB, Typ. 0.5dB | |||||
Typ. isolation @23C | 15dB | |||||
Min. isolation @23C | 12dB | |||||
Min. return loss | 50dB | |||||
Max.PDL | 0.1dB | |||||
Typ. PDL | 0.05dB | |||||
Thermal stability | <0.005dB/°C | |||||
Fiber type |
SMF28e fiber on 1550nm port and common port, Hi1060 on 980nm port |
|||||
Max. optical power | 300mW | |||||
Max. tensile load | 5N | |||||
Operation temperature | -5°C to +70°C | |||||
Storage temperature | -40°C to +85°C | |||||
Note1: Values specified are without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
FWDM-SM-SSSS-X-Y-Z | ||
SSSS - Wavelength | 1598 - 1550nm Pass/980nm Reflect | |
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Filter Wavelength Division Multiplexer 980nm/1064nm | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass wavelength range 980nm | 980 ± 10nm | |||||
IL over pass wavelength (Input1->output) | < 0.7dB | |||||
Pass band Isolation @ reflection band wavelength | > 25dB | |||||
Reflection wavelength range 1064nm | 1064 ± 10nm | |||||
IL over reflection band (Input2 -> Output) | < 0.6dB | |||||
Reflection band isolation @ pass band wavelength | > 12dB | |||||
Optical return loss | > 50dB | |||||
Fiber type | HI 1060 fiber | |||||
Max. optical total power (CW) | 1000mW | |||||
Max. tensile load | 5N | |||||
Operation temperature | -5°C to +70°C | |||||
Storage temperature | -40°C to +85°C | |||||
Note1: Values specified are without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
FWDM-SM-SSSS-X-Y-Z | ||
SSSS - Wavelength | 9864 - 980nm Pass/1064nm Reflect | |
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Ordering Information | ||
FWDM-SM-SSSS-X-Y-Z | ||
SSSS - Wavelength |
1513 - 1550 Pass/1310 Reflect 1514 - 1550 Pass/1480 Reflect 1551 - 1550 Pass/1510 Reflect |
|
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
C Band/L Band Wavelength Division Multiplexer | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass Band Wavelength range | 1530-1561nm (1571-1605nm) | |||||
Max. insertion loss | 0.7dB | |||||
Typ. insertion loss | 0.5dB | |||||
Min. isolation | 22dB | |||||
Typ. isolation | 25dB | |||||
Reflection Band Wavelength range | 1571 - 1605nm (1530-1561nm) | |||||
Typ. insertion loss | 0.3dB | |||||
Max. insertion loss | 0.5dB | |||||
Typ. isolation | 15dB | |||||
Min. isolation | 12dB | |||||
Min. return loss | 50dB | |||||
Max.PDL | 0.1dB | |||||
Typ. PDL | 0.05dB | |||||
Thermal stability | <0.005dB/°C | |||||
Fiber type | SMF28e | |||||
Max. optical power | 300mW | |||||
Max. tensile load | 5N | |||||
Operation temperature | -5°C to +70°C | |||||
Storage temperature | -40°C to +85°C | |||||
Note1: Values specified are without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
WDMCL-SSSS-X-Y-Z | ||
SSSS - Wavelength |
6171 - 1530-1561 Pass / 1571-1605 Reflect, |
7161 - 1530-1561 Reflect / 1571-1605 Pass |
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
C Band Red/Blue Wavelength Division Multiplexer | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass Band Wavelength range | 1530-1542nm (1548-1560nm) | |||||
Max. insertion loss | 0.8dB | |||||
Typ. insertion loss | 0.6dB | |||||
Min. isolation | 20dB | |||||
Typ. isolation | 25dB | |||||
Reflection band wavelength range | 1548 - 1560nm (1530-1542nm) | |||||
Typ. insertion loss | 0.5dB | |||||
Max. insertion loss | 0.6dB | |||||
Typ. isolation | 12.0dB | |||||
Min. isolation | 10.0dB | |||||
Min. return loss | 50dB | |||||
Max.PDL | 0.1dB | |||||
Typ. PDL | 0.05dB | |||||
Thermal stability | <0.005dB/°C | |||||
Fiber type | SMF28e | |||||
Max. optical power | 300mW | |||||
Max. tensile load | 5N | |||||
Operation temperature | -5°C to +70°C | |||||
Storage temperature | -40°C to +85°C | |||||
Note1: Values specified are without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
WDMRB-SSSS-X-Y-Z | ||
SSSS - Wavelength |
4248 - 1530-1542 Pass / 1548-1560 Reflect 4842 - 1548-1560 Pass / 1530-1542 Reflect |
|
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Filter WDM 1310/1550 & 1625nm | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass band wavelength range (pass -> common) |
1310nm +/-20 & 1550nm +/-20 | |||||
IL over pass band wavelength (pass -> common) |
Max. 1.0dB, Typ 0.7dB | |||||
Pass band isolation | >25dB | |||||
Reflection band wavelength range | 1625 +/-10nm | |||||
IL over reflection band wavelength | < 0.6dB | |||||
Reflection band isolation @23C | Min.12dB typ: 15dB | |||||
PDL | <0.1dB | |||||
Directivity | >50dB | |||||
Optical return loss | >50dB | |||||
Power handling (Max) (CW power) | 500mW | |||||
Operating temperature range | -5°C to +70°C | |||||
Storage temperature range | -40°C to +85°C | |||||
Tensile load | 5N | |||||
Fiber type | SMF28e | |||||
Fiber length | 1m | |||||
Note1: Values referenced without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
FWDM-SM-SSSS-X-Y-Z | ||
SSSS - Wavelength | 131516 - 1310nm +/-20 & 1550nm +/-20 Pass / 1625 +/-10nm Reflect | |
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Filter WDM 1310/1470~1530nm | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass band wavelength range (pass -> common) |
1270nm~1340nm | |||||
IL over pass band wavelength (pass -> common) |
<0.7dB | |||||
Pass band isolation | >25dB | |||||
Reflection band wavelength range | 1470nm~1530nm | |||||
IL over reflection band wavelength (reflect ->common) |
< 0.6dB | |||||
Reflection band isolation @23C | <12dB typ: 15dB | |||||
PDL | <0.1dB | |||||
Directivity | >50dB | |||||
Optical return loss | >50dB | |||||
Power handling (Max) (CW power) | 300mW | |||||
Operating temperature range | -5°C to +70°C | |||||
Storage temperature range | -40°C to +85°C | |||||
Tensile load | 5N | |||||
Fiber type | SMF28e | |||||
Fiber length | 1m | |||||
Note1: Values referenced without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
FWDM-SM-SSSS-X-Y-Z | ||
SSSS - Wavelength | 1314 - 1270nm~1340nm Pass / 1470nm~1530nm Reflect | |
X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
Y: Pigtail length | 1 - 1m, S - Specify | |
Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
High isolation filter WDM 1310/1550nm | ||||||
Specifications | ||||||
Parameters | Values | |||||
Pass band wavelength range (pass -> common) |
1550 +/-20nm | |||||
IL over pass band wavelength (pass -> common) |
<1.0dB | |||||
Pass band isolation @1310nm | >40dB | |||||
Reflection band wavelength range | 1310nm+/-20nm | |||||
IL over reflection band wavelength (reflect ->common) |
<1.0dB | |||||
Reflection band isolation @1550nm | >40dB | |||||
Max. PDL | <0.2dB | |||||
Optical return loss | >50dB | |||||
Power handling (Max) (CW power) | 300mW | |||||
Operating temperature range | -5°C to +70°C | |||||
Storage temperature range | -40°C to +85°C | |||||
Tensile load | 5N | |||||
Fiber type | SMF28e | |||||
Fiber length | 1m | |||||
Note1: Values referenced without connector loss. | ||||||
Note2: Specifications are subject to change without notice |
Ordering Information | ||
FWDM-SM-SSSS-W-X-Y-Z | ||
SSSS - Wavelength | 1513 - 1550nm Pass / 1310nm Reflect | |
W: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
|
X: Pigtail length | 1 - 1m, S - Specify | |
Y: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none | |
Z: FWDM Isolation | 40 - 40dB isolation each channel |