

























| Ordering Examples | |
| Part Number | Description |
| CIR-3-13-C-1-1 | 3 port fiber optic circulator, 1310nm, SMF28e fiber, 3mm cable jacket with package box, 1m fiber length each port, FC/UPC connector all ports |
| CIR-3-13-L-1-0 | 3 port fiber optic circulator 1310nm, SMF28e singlemode fiber, 900um loose tube jacket, 1m fiber length, without connectors |
| CIR-3-13-L-1-6 | 3 port fiber optic circulator 1310nm, SMF28e singlemode fiber, 900um loose tube jacket, 1m fiber length, LC/UPC connectors |
| CIR-3-13-L-1-343 | 3 port singlemode fibre circulator, 1310nm, SMF28e single mode fiber, 900um loose tube jacket, 1m fibre length each pigtail, SC/UPC connector on port 1 and 3, SC/APC connector on port 2 |
| CIR-3-15-B-1-0-1W | 3 port SM circulator, 1550nm, 250um bare fiber, SMF28e fibre, 1m fibre length, without connector, 1W power handling |
| CIR-3-15-C-1-2 | 3 port fiber optic circulator, 1550nm, 3mm cable jacket with package box, SMF28e singlemode fiber, 1m fiber length, FC/APC connector |
| CIR-3-15-L-1-1 |
3 port fiber optic circulator, 1550nm, 900micron jacket, SMF28e fiber, 1m fiber length, FC/UPC connectors |
| CIR-3-15-L-2-0 | 3port fibre optic circulator, 1550nm, SMF28e fiber, 900micron loose tube jacket, 2m fibre length, no connector |
| CIR-4-15-L-1-0 | 4port fiber optic circulator, 1550nm, SMF28 singlemode fiber, 900micron loose tube jacket, 1m fiber length, without connectors |
| CIR-4-15-L-1-2 | 4port fiber optic circulator, 1550nm, SMF28 fiber, 900um loose tube jacket, 1m fibre length, FC/APC connector all ports |
| CIR-4-15-L-S-2 | 4 port fibre optic circulator, 1550nm, single mode,900um loose tube jacket, 16~18cm fibre length including connector, FC/APC connectors |

| 3 port Fiber Optic Circulator 1310/1550nm | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1310nm or 1550nm |
| Operating wavelength | ±20nm |
| Insertion loss | <0.8dB |
| Isolation | >45dB |
| Cross talk | >50dB |
| Return loss | >50dB |
| Max PDL | 0.15dB |
| Min PMD | 0.1ps |
| Max. optical power | 300mW |
| Max. tensile load | 5N |
| Fiber Type | SMF28e |
| Operation temperature | -5°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Package dimensions | dia 5.5 x 60mm |
| Note1: Values specified are without connector loss. | |
| Note2: Specifications are subject to change without notice | |
| Ordering Information | |
| CIR-4-SS-X-Y-Z | |
| SS : Wavelength | 13 - 1310nm, 15 - 1550nm |
| X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
| 4 port Fiber Optic Circulator 1310/1550nm | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1310nm or 1550nm |
| Operating wavelength | ± 30nm |
| Transmitting direction | 1->2, 2->3, 3->4 |
| Insertion loss | <0.8dB |
| Isolation | >45dB |
| Directivity | >50dB |
| Return loss | >50dB |
| PDL | <0.15dB |
| PMD | <0.05ps |
| Max. optical power | 300mW |
| Max. tensile load | 5N |
| Fiber type | SMF28e |
| Operation temperature | -5 to +70°C |
| Storage temperature | -40 to +85°C |
| Package dimensions | dia 5.5 x 60mm |
| Note1: Values specified are without connector loss. | |
| Note2: Specifications are subject to change without notice | |




|
Light path: Port1 -> Port2 Port2 -> Port3 Port3 -> Port4 |


| Ordering Information | |
| CIR-3-SS-X-Y-Z | |
| SS : Wavelength | 13 - 1310nm, 15 - 1550nm |
| X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector |
1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |

|
Light path: Port1 -> Port2 Port2 -> Port3 |


| 3 port Multimode Fiber Optic Circulator 1310/1550nm | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1310nm or 1550nm |
| Operating wavelength | ±20nm |
| Insertion loss | <1.2dB, typ: 1.0dB |
| Isolation | >30dB |
| Cross talk | >40dB |
| Return loss | >40dB |
| PDL | <0.2dB |
| Max. Optical Power(CW), total | 300mw |
| Max. tensile load | 5N |
| Fiber Type | 50/125um or 62.5/125um |
| Operation temperature | -5°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: Specifications are subject to change without notice | |
| Ordering Information | |
| CIR-MM-3-SS-X-Y-Z | |
| SS : Wavelength | 13 - 1310nm, 15 - 1550nm |
| X: Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket, S - Specify |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
