

























| Ordering Examples | |
| Part Number | Description |
| WDM-SM-1-1315-C-1-S-0 |
Fuse type singlemode WDM, 1x2 ports, 1310/1550nm, 3mm cable jacket with package box, SMF28e fibre, 1m fibre length, without connectors |
| WDM-SM-1-1315-C-1-S-5 |
Fuse type singlemode WDM, 1x2 ports, 1310/1550nm, 3mm cable jacket with package box, SMF28e fibre, 1m fibre length, ST/PC connector all ports |
| WDM-SM-1-1315-L-1-S-4 |
Fuse SM WDM,1310/1550mn, 1x2 ports, 900micron loose tube jacket, SMF28e fiber, 1m fiber length, SC/APC connector all ports |
| WDM-SM-2-1315-C-1-S-7 |
Fuse type singlemode WDM, 2x2 ports, 1310/1550nm, 3mm cable jacket with package box, SMF28e fiber, 1m fiber length, LC/APC connector all ports |
| WDM-SM-2-9815-B-1-L-0 |
Singlemode WDM, 2x2 ports, 980/1550nm, 250um bare fibre, 1m fibre length, 980nm coupler fiber, without connectors |
| WDM-SM-2-9815-L-1-S-6 |
Fuse type SM WDM, 2x2 ports, 980/1550nm, 900um loose tube jacket, 1m fibre length, SMF28e fiber, LC/UPC connectors |
| WDM-SM-1-1415-L-1-S-2 |
Singlemode WDM, 1x2 ports, 1480/1550nm, 900um loose tube jacket, SMF28e fiber, 1m fiber length, FC/APC connectors all ports |
| WDM-SM-1-9815-B-1-0 |
SM WDM, fuse type, 1x2 ports, 980/1550nm, 250um bare fiber, 1m fiber length, without connectors |
| WDM-SM-1-9815-L-1-L-2 |
Singlemode WDM, fuse type, 1x2 ports, 980/1550nm, 900um loose tube jacket, 980 coupler fibre, 1m fibre length, FC/APC connector all ports |
| Singlemode Wavelength Division Multiplexer WDM 1310/1550 1480/1550 1X2 2X2 | ||
| Specifications | ||
| Parameters | Values | |
| Operating wavelength | 1310nm /1550nm | 1480nm /1550nm |
| Bandwidth | +/-10nm | +/-5nm |
| Minimum isolation | 20dB | 13dB |
| Max. insertion loss | 0.3dB | 0.4dB |
| Max. PDL | 0.1dB | |
| Directivity | >=55dB | |
| Configuration | 1 x 2 or 2 x 2 | |
| Grade | p | |
| Fibre Type | SMF28e | |
|
250um bare fiber: dia. 3.0 mm × 52mm for 1310/1550, 3.0mm×70mm for 1480/1550 |
||
| Package dimensions | 900um loose tube jacket: dia. 3.5mm x 70mm | |
| 3mm loose tube jacket: 90mm x 16mm x 9mm | ||
| Operating temperature | -5°C to +70°C o | |
| Note1: Values specified are without connector loss. | ||
| Note2: Specifications are subject to change without notice | ||


| Single mode Wavelength Division Multiplexer WDM 980/1550 | ||
| Specifications | ||
| Parameters | Values | |
| Operating Wavelength | 980nm/1550nm | |
| Bandwidth | +/-15nm | |
| Minimum Isolation | 20dB | |
| Max. Insertion Loss | 0.2dB | |
| Max. PDL | 0.1dB | |
| Directivity | >=55dB | |
| Configuration | 1 x 2 or 2 x 2 | |
| Grade | p | |
| Fiber Type | Lucent 980 coupler fiber | |
| 250um bare fiber: dia. 3.0 mm x 40mm | ||
| Package Dimensions | 900um loose tube: dia. 3.0mm x 66mm | |
| 3mm loose cable: 90mm x 16mm x 9mm | ||
| operating Temperature | -5°C to +70°C | |
| Note1: Values specified are without connector loss. | ||
| Note2: Specifications are subject to change without notice | ||
| Ordering Information | |
| WDM-SM-R-SS-U-X-Y-Z | |
| R : Port configuration | 1 - 1x2, 2 - 2x2 |
| SS: Wavelength | 1315 - 1310&1550, 1415 - 1480&1550 |
| U : Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
| X : Pigtail length | 1 - 1.0 m, S - Specify |
| Y : Fibre option | S - SMF28e |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
| Ordering Information | |
| WDM-SM-R-SS-U-X-Y-Z | |
| R : Port configuration | 1 - 1x2, 2 - 2x2 |
| SS: Wavelength | 9855 - 980nm & 1550nm |
| U : Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
| X : Pigtail length | 1 - 1.0 m, S - Specify |
| Y : Fibre option | L - Lucent 980 coupler fiber |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |





