Ordering Examples | |
Part Number | Description |
FOBC-2-15-50-L-1-S-1 |
Singlemode broadband coupler, 2x2 ports, 1550nm, 50/50 ratio, 900micron jacket, SMF28e fiber, 1m fiber length, FC/UPC connector |
SMDC-1-1315-01-B-1-S-0 |
Single Mode Dual Window Coupler, 1x2 port, 1310, 01/99 ratio, 250um bare fiber, 1m fiber length, SMF28e fiber, without connectors |
SMDC-2-1550-05-L-1-S-2 |
Single Mode Dual Window Coupler, 2x2 port, 1550, 05/95 ratio, 900micron jacket, 1m fiber length, SMF28e fiber, FC/APC connectors |
FOSC-1-13-33-L-1-S-2 |
Single Mode coupler, 1x3, 1310nm, 33.3/33.3 coupling ratio, 900micron jacket, 1m fiber length, SMF28e fiber, FC/APC connectors |
FOSC-1-15-33-C-1-S-1 |
Single Mode coupler, 1x3, 1550nm, 33.3/33.3 coupling ratio, 3mm cable jacket, 1m fiber length, SMF28e fiber, FC/UPC connectors |
FOBC-1-13-05-L-1-S-6 |
Singlemode broadband coupler, 1x2, 1310nm +/-40nm, 05/95, 900um loose tube jacket 1m fiber length, SMF28e fiber, LC/UPC connectors |
FOBC-2-13-10-C-1-S-2 |
Singlemode broadband coupler, 2x2, 1310nm +/-40nm, 10/90 ratio, 3mm jacket with package box, 1m fiber length, SMF28e fiber, FC/APC connectors |
FOBC-1-15-50-C-1-S-3 |
Singlemode broadband coupler, 1x2, 1550nm +/-40nm, 50/50, 3mm cable jacket with package box, 1m fibre length, SMF28e fiber, SC/UPC connectors |
FOBC-2-15-01-B-1-S-0 |
Fiber Optic Broadband Coupler, 2x2, 1550nm, 01/99 coupling ratio, 250um bare fiber, 1m fibre length, SMF28e fiber, no connectors |
SMDC-1-1315-20-L-1-S-0 |
SM dual Window Coupler, 1x2 port, 1310 & 1550nm, 20/80 ratio, 900um loose tube jacket, 1m fiber length, SMF28e fiber, no connectors |
SMDC-1-1315-50-L-1-S-4 |
SM dual Window Coupler , 1x2 port, 1310 & 1550nm, 50/50 ratio, 900micron jacket, 1m fiber length, corning SMF-28 fiber, SC/APC connectors |
SMDC-2-1315-05-L-1-S-7 |
Single Mode Dual Window Coupler, 2x2 port, 1310 & 1550nm, 05/95 ratio, 900um loose tube, 1m fibre length, corning SMF-28 fiber, LC/APC connectors |
SMDC-2-1315-50-C-1-S-2 |
Single Mode Dual Window Coupler, 2x2 port, 1310 & 1550nm, 50/50 ratio, 3mm cable jacket, 1m fibre length, corning SMF-28 fiber, FC/APC connectors |
FOSC-0103-15-33-L-1-S-2 |
Fiber optic standard coupler, 1x3 ports, 1550nm, even split, 900um loose tube jacket, SMF28e singlemode fiber, 1m fiber length each port, FC/APC connector all ports, steel tube package |
FOSC-1-98-45-B-1-H64F-0-1W |
Singlemode coupler, 1x2 ports, 980nm, 45/55 ratio, 250um bare fibre, Hi1060 flex fiber, 1m fibre length, no connector, 1W CW power |
FOBC-2-30-50-B-1-H64F-0 |
Singlemode broadband coupler, 1030nm, 50/50 ratio, 250um bare fiber, 1m fiber length, Hi1060 Flex fibre, without connector |
Singlemode Fiber Optic Coupler 1X2 2X2 - 1310nm or 1550nm | ||||
Specifications | ||||
Parameters | Values | |||
Operating wavelength | 1310nm or 1550nm | |||
Bandwidth | +/-40nm | |||
Coupling ratio | 01/99 | 05/95 | 10/90 | 50/50 |
Max. insertion loss | <21.5dB/0.2dB | <14.6dB/0.4dB | <10.8dB/0.6dB | <3.4dB |
Max. PDL | 0.3dB/0.05dB | 0.3dB/0.05dB | 0.25dB/0.05dB | 0.05dB |
Max. excess loss | 0.15dB | |||
Thermal stability | < 0.002dB/°C over -5 °C to +70 °C | |||
Directivity | For 1x2 55dB | |||
For 2x2 65dB | ||||
Grade | p | |||
Configuration | 1 x 2 or 2 x 2 | |||
Fiber type | SMF28e | |||
Package dimensions | 250um bare fiber and dia. 3.0 X 48mm | |||
900um loose tube and dia. 3.0 X 58mm | ||||
3mm loose cable and 90 X 20 X 9.5mm | ||||
Operating temperature | -5°C to +70°C | |||
Note1: Values specified are without connector loss. | ||||
Note2: Specifications are subject to change without notice |
Ordering Information | |
FOBC-R-SS-TT-U-X-Y-Z (+/-40nm) | |
R : Port configuration | 1 - 1x2, 2 - 2x2 |
SS: Wavelength | 13 - 1310nm, 15 - 1550nm |
TT : Coupling ratio | 01- 01/99, 05 - 05/95, 10 - 10/90, 50 - 50/50 |
U : Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
X : Pigtail length | 1 - 1.0 m, S - Specify |
Y : Fibre option | S - SMF28e |
Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Singlemode Dual Window Coupler/Splitter 1X2 2X2 - 1310nm / 1550nm | ||||
Specifications | ||||
Parameters | Values | |||
Operating wavelength | 1310nm / 1550nm | |||
Bandwidth | ±20nm | |||
Coupling ratio | 1/99 | 5/95 | 10/90 | 50/50 |
Max. insertion loss | 23.5dB/0.3dB | 15.2dB/0.4dB | 11.3dB/0.6dB | 3.6dB |
Max. PDL | 0.15dB | |||
Max. excess loss | 0.10dB | |||
Thermal stability | <0.002dB/°C over -5 °C to +70 °C | |||
Directivity | 55dB 1x2 | |||
65dB 2x2 | ||||
Configuration | 1 x 2 or 2 x 2 | |||
Grade | p | |||
Fiber type | SMF28e | |||
Package dimensions | 250um bare fiber and dia. 3.0 X 48mm | |||
900um loose tube and dia. 3.5 X 66mm | ||||
3mm loose cable and 90 X 20 X 9.5mm | ||||
Operating Temperature | -5°C to +70°C | |||
Note1: Values specified are without connector loss. | ||||
Note2: Specifications are subject to change without notice |
Ordering Information | |
SMDC-R-SSSS-TT-U-X-Y-Z | |
R : Port configuration | 1 - 1x2, 2 - 2x2 |
SS: Wavelength | 1315 - 1310 & 1550nm, SSSS - Specify |
TT : Coupling ratio | 01- 01/99, 05 - 05/95, 10 - 10/90, 50 - 50/50, SS - Specify |
U : Pigtail type | B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket |
X : Pigtail length | 1 - 1.0 m, S - Specify |
Y : Fibre option | S - SMF28e |
Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Singlemode Coupler 1X3 - 1310nm or 1550nm | ||||
Specifications | ||||
Parameters | Values | |||
Operating wavelength | 1310nm or 1550nm | |||
Bandwidth | ±40nm | |||
Coupling ratio | 33.3/33.3/33.4 | |||
Insertion loss | <6dB | |||
PDL | <0.15dB | |||
Uniformity | <1.4dB | |||
Directivity | >55dB, 1x3 | |||
Fiber length | 1 meter | |||
Fiber type | SMF28e | |||
Package dimensions | 250um bare fiber and dia. 3.0 mm X 55mm | |||
operating temperature | -5°C to +70°C | |||
Note1: Values specified are without connector loss. | ||||
Note2: Specifications are subject to change without notice |
Ordering Information | |
FOSC-R-SS-TT-U-X-Y-Z | |
R : Port configuration | 0103 - 1x3 |
SS: Wavelength | 13 - 1310nm, 15 - 1550nm, SS - Specify |
TT : Coupling ratio | 33 - 33.3/33.3/33.4 |
U : Pigtail type |
B - 250um bare fiber, L - 900um loose tube jacket, C - 3mm loose tube jacket (with module) |
X : Pigtail length | 1 - 1.0 m, S - Specify |
Y : Fibre option | S - SMF28e |
Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Ordering Information | |
FOSC-R-SS-TT-U-X-Y-Z | |
R : Port configuration | 1 - 1x2, 2 - 2x2 |
SS: Wavelength | 85 - 850nm, 98- 980nm, 64 - 1064nm, 30-1030nm |
TT : Coupling ratio | 01-1/99, 02-2/98, 05-05/95, 10-10/90, 50 - 50/50 |
U : Pigtail type | B - 250 um bare fiber, L - 900micron jacket, C- 3mm cable(with module) |
X : Pigtail length | 1 - 1.0 m, S - Specify |
Y : Fibre type | H64F - Hi1060 Flex fiber (980nm, 1064nm or 1030nm) |
Z : Connector | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, 6 - LC/UPC, 7 - LC/APC, 0 - none |
Singlemode standard coupler, Fuse type - 850nm, 980nm, 1064nm or 1030nm | |||||
Specifications | |||||
Parameters | Values | ||||
Operating wavelength | 850nm or 980nm or 1064nm or 1030nm | ||||
Bandwidth | +/-10nm | ||||
Coupling ratio | 1/99 | 5/95 | 10/90 | 20/80 | 50/50 |
Max. Insertion Loss | 21.9/0.25 | 14.5/0.5 | 11/0.7 | 7.7/1.3 | 3.5 |
Max. PDL (tap/through port) | 0.14dB | ||||
Wavelength Dependent Loss | 0.40/0.15 | 0.40/0.15 | 0.30/0.15 | 0.30/0.15 | 0.2 |
Directivity | For 1x2 = 50 dB | ||||
Directivity | For 2x2 = 50 dB | ||||
Fiber length | 1 meter | ||||
Fiber type | Hi 1060 Flex fiber for 980nm, 1064nm or 1030nm | ||||
Package Dimensions |
250um bare fiber dia: 3.0mm X 40mm, 900um loose tube dia: 3.0mm x 56mm, 3mm loose cable: 90 x 20 x 9.5mm |
||||
Operating Temperature | -5 °C to +70 °C | ||||
Storage Temperature | -20 °C to +80 °C | ||||
Note1: Values specified are without connector loss. | |||||
Note2: Specifications are subject to change without notice |