

























| Ordering Examples | |
| Part Number | Description |
| ISO-30-L-1-0-3W |
High power polarization insensitive isolator, 1030nm, 900um loose tube jacket, Hi1060 fibre, 1m fibre length, no connector, 3W CW power, large package |
| ISO-30-C-1-1-1W |
High power polarization insensitive isolator, 1030nm, 3mm cable jacket, Hi1060 fibre, 1m fibre length, FC/UPC connectors, 1W CW power, large package |
| ISO-30-L-1-0-5W |
High power polarization insensitive isolator, 1030nm, 900micron loose tube jacket, Hi1060 fiber, 1m fiber length, no connector, 5W CW power, large package |
| ISO-30-L-1-0-1W |
High power polarization insensitive isolator, 1030nm, 900micron loose tube jacket, Hi1060 fibre, 1m fibre length, without connectors, 1W CW power, large package, Max IL: 1.2dB, Min isolation: 25dB |
| ISO-64-L-7-0-1W |
High power polarization insensitive isolator, 1064nm, 900um loose tube jacket, Hi1060 fibre, 0.75m fibre length, without connector, 1W CW power |
| ISO-64-L-1-0-3W |
High power polarization insensitive isolator, 1064nm, 900micron loose tube jacket, 1m fiber length, without connector, 3W CW power |
| ISO-64-L-1-0-5W |
High power polarization insensitive isolator, 1064nm, 900um loose tube jacket, 1m fiber length, without connectors, 5W CW power |
| ISO-64-L-1-2-1W |
High power polarization insensitive isolator, 1064nm, 900um loose tube jacket, Hi1060 fibre, 1m fibre length, FC/APC connectors, 1W CW power |
| ISO-64-C-1-1-1W |
High power polarization insensitive isolator, 1064nm, 3mm cable jacket, Hi1060 fibre, 1m fibre length, FC/UPC connectors, 1W CW power, large package |
| ISO-98-L-1-0-1W |
High power polarization insensitive isolator, 980nm, 900um loose tube jacket, Hi1060 fiber, 1m fiber length, without connectors, 1W CW power, large package |
| ISO-98-L-1-0-5W |
High power polarization insensitive isolator, 980nm, 900um loose tube jacket, Hi1060 fiber, 1m fiber length, without connectors, 5W CW power, large package |
| High Power isolator - 1030nm or 1064nm | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1030nm or 1064+/-10nm |
| Typ. peak isolation | 30dB |
| Min. isolation at 23°C | 25dB |
| Insertion loss at 23°C | <1.2dB, typ: 0.8 |
| Return loss (input/output) | 50/50dB |
| Max. optical power (CW) | 1W, 3W or 5W |
| Max PDL | 0.15dB |
| Max. tensile load | 5N |
| Fiber type | Hi 1060 Fiber |
| Package dimensions | As per diagram |
| Operation temperature | 0°C to +50°C |
| Storage temperature | -20°C to +75°C |
| Note1: Values specified are without connectors. With connectors optical power will be 2W lower. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Note3: Specifications are subject to change without notice | |
| Ordering Information | |
| ISO-SS-V-W-X-Y | |
| SS: Centre wavelength | 30 - 1030nm, 64 - 1064nm |
| V: Pigtail type | L - 900um loose tube jacket , C - 3mm loose tube jacket |
| W: Pigtail length | 1 - 1 m |
| X: Connector type | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |
| Y: Optical handling power | 1W - 1W, 3W - 3W, 5W - 5W CW power |




| High power polarization insensitive optical Isolator - 1310nm, 1480nm or 1550nm | ||
| Specifications | ||
| Parameters | Single Stage | Double Stage |
| Center Wavelength | 1310nm, 1480nm or 1550nm | |
| Operating wavelength range | +/-20 | +/-20 |
| Insertion Loss at 23°C | <0.55dB, typ. 0.4 | <0.6dB, typ. 0.5 |
| Typ peak isolation | 40dB | 55dB |
| Isolation at 23°C | >28dB | >45dB |
| Return Loss (Input/Output) | >55/55dB | >55/55dB |
| PDL at 23°C | <0.05 | <0.05 |
| PMD | <0.2dB | <0.05dB |
| Optical Power (CW) | 1W, 3W, 5W or 10W | |
| Max. Tensile load | 5N | |
| Fiber Type | SMF28e fiber | |
| Operating Temperature | -5 to +70°C | |
| Storage Temperature | -40 to +85°C | |
| Note1: Values referenced without connector loss. | ||
| Note2: For pulse power let us know your power condition. | ||
| Note3: With connector the maximum power handling will be 1W. | ||
| Note4: Specifications are subject to change without notice | ||


| Ordering Information | |
| ISO-R-SS-V-W-X-Y | |
| R: Stage | 1 - Single stage, 2 - Dual stage |
| SS: Centre wavelength | 13 - 1310nm, 14 - 1480nm, 15 - 1550nm |
| V: Pigtail type | B- 250um bare fiber, L - 900 um loose tube jacket, C- 3mm loose tube jacket |
| W: Pigtail length | 1 - 1 m |
| X: Connector type | 1 -FC/UPC, 2 -FC/APC, 0 - None, S - Specify |
| Y: Optical handling power | 1W - 1W, 3W - 3W, 5W - 5W, 10W - 10W CW power |


| High Power Polarization Insensitive Isolator - 980nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 980 +/-10nm |
| Isolation at 23°C | >25dB |
| Peak isolation | 30dB |
| Insertion Loss at 23°C | <1.2, typ:1.0dB |
| Return Loss (input/output) | 50dB/50dB |
| PDL | <0.1dB |
| Max. Optical Power CW | 0.5W, 1W |
| Max. Tensile Load | 5N |
| Fiber Type | Hi1060 |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to+75°C |
| Note1: Values referenced without connector loss. | |
| Note2: Specifications are subject to change without notice | |
| Ordering Information | |
| ISO-SS-W-X-Y-Z | |
| SS: Centre wavelength | 98 - 980nm |
| W: Pigtail type | L - 900um loose tube jacket , C - 3mm loose tube jacket |
| X: Pigtail length | 7 - 0.75 m |
| Y: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Z: Optical power | 0.5W - 0.5W, 1W - 1W CW power |



| High Power Polarization Insensitive Isolator - 850nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 850 +/-10nm |
| Isolation at 23°C | >25dB |
| Peak isolation | 30dB |
| Insertion Loss at 23°C | <1.2, typ:1.0dB |
| Return Loss (input/output) | 50dB/50dB |
| PDL | <0.1dB |
| Max. Optical Power CW | 0.5W, 1W, 2W |
| Max. Tensile Load | 5N |
| Fiber Type | Hi780 |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to+75°C |
| Note1: Values referenced without connector loss. | |
| Note2: Specifications and measurements are subject to change without notice | |

| Ordering Information | |
| ISO-SS-W-X-Y-Z | |
| SS: Centre wavelength | 85 - 850nm |
| W: Pigtail type | L - 900um loose tube jacket , C - 3mm loose tube jacket |
| X: Pigtail length | 7 - 0.75 m |
| Y: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Z: Optical power | 0.5W - 0.5W, 1W - 1W, 2W - 2W |